Sentinel Park
Now Available
Sentinel Park features a gated neighborhood, two cul-de-sac streets and several lots backing up to a quiet creek. With quick access to shopping, dining and outdoor recreation, Sentinel Park is conveniently located in South Tyler. Please call 903-509-8844 ext. 119 for information.
Features of Sentinel Park Include:
- Home sites between 0.415 and 1.750 acres and are open to 28 homeowners.
- Lots designed with ample depth and width for one- and two-story homes.
- Select Architectural Restrictions designed to enhance the neighborhood community.
- Click here for Plat, Amended Plat for lots 23-26, Design Guidelines, Fencing Diagram and Curvilinear Sidewalk Diagram
- Click here for the Master Declaration Deed Restrictions
- Click here to download the Architectural Control Committee Application and Questionnaire
- Stone Column Acknowledgement Form and Diagram
- Submission Process to get on the Approved Builders List
- Open Records & Retention Policy

| Address | Lot # | Acreage | Price/Availability w/o Brokers |
|---|---|---|---|
| 1907 Sentinel Cove | 2 | 1.097 | Sold |
| 1911 Sentinel Cove | 3 | 0.484 | Sold |
| 1915 Sentinel Cove | 4 | 0.653 | Sold |
| 1919 Sentinel Cove | 5 | 0.729 | Sold |
| 1871 Sentinel Way | 6 | 0.723 | Sold |
| 1843 Sentinel Way | 7 | 0.531 | Sold |
| 1839 Sentinel Way | 8 | 0.476 | Sold |
| 1835 Sentinel Way | 9 | 0.446 | Sold |
| 1923 Sentinel Cove | 10 | 0.415 | Sold |
| 1912 Sentinel Cove | 11 | 0.524 | Sold |
| 1827 Sentinel Way | 12 | 0.457 | Sold |
| 1823 Sentinel Way | 13 | 0.431 | Sold |
| 1908 Sentinel Cove | 14 | 1.069 | Sold |
| 1819 Sentinel Way | 15 | 1.000 | Sold |
| 1818 Sentinel Way | 16 | 1.527 | Sold |
| 1822 Sentinel Way | 17 | 0.809 | Sold |
| 1826 Sentinel Way | 18 | 0.697 | Sold |
| 1830 Sentinel Way | 19 | 0.691 | Sold |
| 1836 Sentinel Way | 20 | 0.734 | Sold |
| 1840 Sentinel Way | 21 | 0.788 | Sold |
| 1844 Sentinel Way | 22 | 0.848 | Sold |
| 1852 Sentinel Way | 23 | 1.447 | Sold |
| Unavailable | 24 | ||
| 1856 Sentinel Way | 24-A | 1.488 | Sold |
| 1860 Sentinel Way | 26 | 0.636 | Sold |
| 1864 Sentinel Way | 27 | 0.560 | Sold |
| 1868 Sentinel Way | 28 | 0.551 | Sold |
| 1872 Sentinel Way | 29 | 0.638 | Sold |




